<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greg Hiltons Technology &#38; Skiing blog</title>
	<atom:link href="http://www.digitalsoftblog.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.digitalsoftblog.net</link>
	<description>a weblog about technology, mobility and skiing!</description>
	<lastBuildDate>Thu, 06 May 2010 23:41:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Intel® Atom™ Processor-Based Platform Using Significantly Lower Power Readies Intel for Smartphone, Tablet Push</title>
		<link>http://www.digitalsoftblog.net/?p=160</link>
		<comments>http://www.digitalsoftblog.net/?p=160#comments</comments>
		<pubDate>Thu, 06 May 2010 23:41:59 +0000</pubDate>
		<dc:creator>gregh</dc:creator>
				<category><![CDATA[home computing]]></category>
		<category><![CDATA[mobile computing]]></category>
		<category><![CDATA[netbook]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://www.digitalsoftblog.net/?p=160</guid>
		<description><![CDATA[New Intel® Atom™ Processor-Based Platform Using Significantly Lower Power Readies Intel for Smartphone, Tablet Push
NEWS HIGHLIGHTS
Based on Intel&#38;apos;s leading silicon technology and manufacturing capabilities, chips deliver &#62;50x platform idle power reduction while increasing performance and reducing size1.
Platform brings unlimited &#8220;PC-like&#8221; experience with fast Internet, multi-tasking, full 1080p video, 3-D graphics, multi-point videoconferencing and voice in [...]]]></description>
			<content:encoded><![CDATA[<p>New Intel® Atom™ Processor-Based Platform Using Significantly Lower Power Readies Intel for Smartphone, Tablet Push</p>
<p>NEWS HIGHLIGHTS</p>
<p>Based on Intel&amp;apos;s leading silicon technology and manufacturing capabilities, chips deliver &gt;50x platform idle power reduction while increasing performance and reducing size1.</p>
<p>Platform brings unlimited &#8220;PC-like&#8221; experience with fast Internet, multi-tasking, full 1080p video, 3-D graphics, multi-point videoconferencing and voice in pocketable designs.</p>
<p>New Intel® Atom™ processor Z6xx based on Intel&amp;apos;s new 45nm2 low-power process, packs 140 million transistors into the SoC. The platform also includes a Controller Hub (MP20) and a dedicated Mixed Signal IC.</p>
<p>Highly integrated platform capable of scaling a range of operating systems and market segments including high-end smartphones, tablets and handheld devices.</p>
<p>via <a href="http://www.intel.com/pressroom/archive/releases/2010/20100504comp.htm">New Intel® Atom™ Processor-Based Platform Using Significantly Lower Power Readies Intel for Smartphone, Tablet Push</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalsoftblog.net/?feed=rss2&amp;p=160</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Slate to cost $549, have 1.6GHz Atom Z530, 5 hour battery? &#8212; Engadget</title>
		<link>http://www.digitalsoftblog.net/?p=158</link>
		<comments>http://www.digitalsoftblog.net/?p=158#comments</comments>
		<pubDate>Wed, 28 Apr 2010 09:28:57 +0000</pubDate>
		<dc:creator>gregh</dc:creator>
				<category><![CDATA[mobile computing]]></category>

		<guid isPermaLink="false">http://www.digitalsoftblog.net/?p=158</guid>
		<description><![CDATA[We just got our hands on what looks like an internal HP Slate presentation given to cool down some of the iPad hype amongst HP employees, and it just happens to have specs and pricing details on the elusive Windows 7 tablet. As we&#38;apos;d heard, the Slate will run $549 in its base configuration, which [...]]]></description>
			<content:encoded><![CDATA[<p>We just got our hands on what looks like an internal HP Slate presentation given to cool down some of the iPad hype amongst HP employees, and it just happens to have specs and pricing details on the elusive Windows 7 tablet. As we&amp;apos;d heard, the Slate will run $549 in its base configuration, which has a 8.9-inch 1024 x 600 capacitive multitouch display, a 1.6GHz Atom Z530 processor with UMA graphics and an accelerator for 1080p video playback (we&amp;apos;re assuming it&amp;apos;s a Broadcom Crystal HD chip), 32GB of flash storage and 1GB of non-upgradeable RAM. There&amp;apos;s also a $599 version with 64GB of storage, and both models will have a five-hour battery, an SDHC slot, two camera, a USB port, a SIM card slot for the optional 3G modem, and a dock connector for power, audio, and HDMI out</p>
<p>via <a href="http://www.engadget.com/2010/04/05/hp-slate-to-cost-549-have-1-6ghz-atom-z530-5-hour-battery/">HP Slate to cost $549, have 1.6GHz Atom Z530, 5 hour battery? &#8212; Engadget</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalsoftblog.net/?feed=rss2&amp;p=158</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad vs. Kindle: Which is the better e-Reader? &#124; Tech Broiler &#124; ZDNet.com</title>
		<link>http://www.digitalsoftblog.net/?p=156</link>
		<comments>http://www.digitalsoftblog.net/?p=156#comments</comments>
		<pubDate>Wed, 28 Apr 2010 09:26:05 +0000</pubDate>
		<dc:creator>gregh</dc:creator>
				<category><![CDATA[ebooks]]></category>

		<guid isPermaLink="false">http://www.digitalsoftblog.net/?p=156</guid>
		<description><![CDATA[The iPad appears to be adequate for light daytime indoor reading, but fails miserably as an outdoor reading device. Vizplex e-Ink readers such as the Kindle, the SONY line and the Barnes &#38; Noble Nook still appear to be much more optimal for long duration reading indoors and outdoors during daytime hours.
via iPad vs. Kindle: [...]]]></description>
			<content:encoded><![CDATA[<p>The iPad appears to be adequate for light daytime indoor reading, but fails miserably as an outdoor reading device. Vizplex e-Ink readers such as the Kindle, the SONY line and the Barnes &amp; Noble Nook still appear to be much more optimal for long duration reading indoors and outdoors during daytime hours.</p>
<p>via <a href="http://blogs.zdnet.com/perlow/?p=12719&amp;tag=content;wrapper">iPad vs. Kindle: Which is the better e-Reader? | Tech Broiler | ZDNet.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalsoftblog.net/?feed=rss2&amp;p=156</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Win a free weeks skiing!</title>
		<link>http://www.digitalsoftblog.net/?p=153</link>
		<comments>http://www.digitalsoftblog.net/?p=153#comments</comments>
		<pubDate>Tue, 02 Mar 2010 19:17:26 +0000</pubDate>
		<dc:creator>gregh</dc:creator>
				<category><![CDATA[skiing]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://www.digitalsoftblog.net/?p=153</guid>
		<description><![CDATA[Simply click here to enter the prize draw to win an amazing week in a luxury chalet next January for 8 people worth over £12,000
]]></description>
			<content:encoded><![CDATA[<p>Simply click <a href="http://scottdunntravel.co.uk/freeze922where" target="_blank">here</a> to enter the prize draw to win an amazing week in a luxury chalet next January for 8 people worth over £12,000</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalsoftblog.net/?feed=rss2&amp;p=153</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netbooks&#8230;&#8230;</title>
		<link>http://www.digitalsoftblog.net/?p=152</link>
		<comments>http://www.digitalsoftblog.net/?p=152#comments</comments>
		<pubDate>Tue, 23 Feb 2010 20:29:37 +0000</pubDate>
		<dc:creator>gregh</dc:creator>
				<category><![CDATA[mobile computing]]></category>
		<category><![CDATA[netbook]]></category>

		<guid isPermaLink="false">http://www.digitalsoftblog.net/?p=152</guid>
		<description><![CDATA[So I love the size &#038; weight of netbooks, but the battery life and CPU speed leave a fair bit to be desired. I see some newer models adding nvidia ion for better video playback, but I just hope they can evolve to 4 hour plus battery life, faster CPUs but same size and weight!!
]]></description>
			<content:encoded><![CDATA[<p>So I love the size &#038; weight of netbooks, but the battery life and CPU speed leave a fair bit to be desired. I see some newer models adding nvidia ion for better video playback, but I just hope they can evolve to 4 hour plus battery life, faster CPUs but same size and weight!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalsoftblog.net/?feed=rss2&amp;p=152</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jolicloud speed vs Windows 7</title>
		<link>http://www.digitalsoftblog.net/?p=151</link>
		<comments>http://www.digitalsoftblog.net/?p=151#comments</comments>
		<pubDate>Tue, 22 Dec 2009 21:59:37 +0000</pubDate>
		<dc:creator>gregh</dc:creator>
				<category><![CDATA[netbooks]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.digitalsoftblog.net/?p=151</guid>
		<description><![CDATA[Just timing various things on my hp mini 2140
Jolicloud boot from cold 27.33secs
Jolicloud time from login to screen display 21.91
Jolicloud time from to logon from sleep 6.01 secs
Windows 7 boot from cold 41.03 secs
Windows 7 time from login to screen display 26.03 secs
Windows 7 time from to logon from sleep 2.86 secs 
]]></description>
			<content:encoded><![CDATA[<p>Just timing various things on my hp mini 2140</p>
<p>Jolicloud boot from cold 27.33secs<br />
Jolicloud time from login to screen display 21.91<br />
Jolicloud time from to logon from sleep 6.01 secs</p>
<p>Windows 7 boot from cold 41.03 secs<br />
Windows 7 time from login to screen display 26.03 secs<br />
Windows 7 time from to logon from sleep 2.86 secs </p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalsoftblog.net/?feed=rss2&amp;p=151</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Days of Logitech® sale &#8211; sign up</title>
		<link>http://www.digitalsoftblog.net/?p=149</link>
		<comments>http://www.digitalsoftblog.net/?p=149#comments</comments>
		<pubDate>Tue, 01 Dec 2009 10:31:36 +0000</pubDate>
		<dc:creator>gregh</dc:creator>
				<category><![CDATA[christmas]]></category>

		<guid isPermaLink="false">http://www.digitalsoftblog.net/?p=149</guid>
		<description><![CDATA[&#8220;What do I get?&#8221;
When you sign up for our 12 Days of Logitech sale, you&#8217;ll get an offer each day on a Logitech product that you won&#8217;t find anywhere else except www.logitech.com.
&#8220;What&#8217;s the catch?&#8221;
There&#8217;s no catch. Sign up below and we&#8217;ll send you an e-mail every day from December 1st until December 12th featuring an [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;What do I get?&#8221;</p>
<p>When you sign up for our 12 Days of Logitech sale, you&#8217;ll get an offer each day on a Logitech product that you won&#8217;t find anywhere else except www.logitech.com.</p>
<p>&#8220;What&#8217;s the catch?&#8221;</p>
<p>There&#8217;s no catch. Sign up below and we&#8217;ll send you an e-mail every day from December 1st until December 12th featuring an exclusive offer only found on www.logitech.com. There&#8217;s no obligation to buy. (But you won&#8217;t find any partridges for sale, either.)</p>
<p>via <a href="http://12days.logitech.com/">12 Days of Logitech® sale &#8211; sign up</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalsoftblog.net/?feed=rss2&amp;p=149</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jolicloud &#8211; about to enter Pre-Beta</title>
		<link>http://www.digitalsoftblog.net/?p=147</link>
		<comments>http://www.digitalsoftblog.net/?p=147#comments</comments>
		<pubDate>Wed, 25 Nov 2009 21:59:04 +0000</pubDate>
		<dc:creator>gregh</dc:creator>
				<category><![CDATA[home computing]]></category>
		<category><![CDATA[netbooks]]></category>

		<guid isPermaLink="false">http://www.digitalsoftblog.net/?p=147</guid>
		<description><![CDATA[I&#8217;ve been watching this with interest, however I&#8217;m still sticking to Windows 7 on my netbook. Jolicloud is about to enter into Pre-Beta and we are dropping the invitations. We consider the product and its installation stable and simple enough for a broader release.At Jolicloud, we believe people should be able to switch operating system [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been watching this with interest, however I&#8217;m still sticking to Windows 7 on my netbook. Jolicloud is about to enter into Pre-Beta and we are dropping the invitations. We consider the product and its installation stable and simple enough for a broader release.At Jolicloud, we believe people should be able to switch operating system on their netbooks. Like the adoption of Firefox made the web 2.0 possible, enabling users to switch OS will accelerate the growth and benefits of open cloud computing</p>
<p>via <a href="http://www.jolicloud.com/blog/">Jolicloud &#8211; Blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalsoftblog.net/?feed=rss2&amp;p=147</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Releasing the Chromium OS open source project</title>
		<link>http://www.digitalsoftblog.net/?p=144</link>
		<comments>http://www.digitalsoftblog.net/?p=144#comments</comments>
		<pubDate>Fri, 20 Nov 2009 18:20:35 +0000</pubDate>
		<dc:creator>gregh</dc:creator>
				<category><![CDATA[mobile computing]]></category>
		<category><![CDATA[netbooks]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.digitalsoftblog.net/?p=144</guid>
		<description><![CDATA[Yesterday Google announced that they are open-sourcing Chromium OS.
 We are doing this early, a year before Google Chrome OS will be ready for users, because we are eager to engage with partners, the open source community and developers. As with the Google Chrome browser, development will be done in the open from this point on. This [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday Google announced that they are open-sourcing Chromium OS.</p>
<blockquote><p> We are doing this early, a year before Google Chrome OS will be ready for users, because we are eager to engage with partners, the open source community and developers. As with the Google Chrome browser, development will be done in the open from this point on. This means the code is free, accessible to anyone and open for contributions. The Chromium OS project includes our current code base, user interface experiments and some initial designs for ongoing development. This is the initial sketch and we will color it in over the course of the next year.</p></blockquote>
<p>via <a href="http://googleblog.blogspot.com/">Official Google Blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalsoftblog.net/?feed=rss2&amp;p=144</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eliminate Pro &#8211; free FPS for iPhone</title>
		<link>http://www.digitalsoftblog.net/?p=141</link>
		<comments>http://www.digitalsoftblog.net/?p=141#comments</comments>
		<pubDate>Tue, 03 Nov 2009 09:38:27 +0000</pubDate>
		<dc:creator>gregh</dc:creator>
				<category><![CDATA[gaming]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[games]]></category>

		<guid isPermaLink="false">http://www.digitalsoftblog.net/?p=141</guid>
		<description><![CDATA[Bring it — anytime, anywhere — in the first online FPS that fits in your pocket.
Engage in multiplayer first-person combat against real players from around the world. Your goal is simple: put the most advanced weapons systems to the ultimate test against real player combatants. Earn credits based on your performance, buy upgrades and better [...]]]></description>
			<content:encoded><![CDATA[<p>Bring it — anytime, anywhere — in the first online FPS that fits in your pocket.</p>
<p>Engage in multiplayer first-person combat against real players from around the world. Your goal is simple: put the most advanced weapons systems to the ultimate test against real player combatants. Earn credits based on your performance, buy upgrades and better gear and compete to be the warrior in the ELIMINATE weapons research program.</p>
<p><img class="aligncenter size-medium wp-image-142" title="s-05-med" src="http://www.digitalsoftblog.net/wp-content/uploads/2009/11/s-05-med-300x200.jpg" alt="s-05-med" width="300" height="200" /><br />
Playable over 3G or Wi-Fi, ELIMINATE invites you to join ranked competitions against other players in a variety of high fidelity arenas through the Plus+ Network. Send challenges to your friends using Push Notification and they can join your game with a press of a button — whether they’re currently in the game or not.</p>
<p>CUSTOMIZE YOUR ATTACK<br />
-Earn credits, level up and tweak out your highly customizable gear including futuristic weapons, personalized armor rigs and upgradable gear characteristics.</p>
<p>DEATHMATCH ANYWHERE<br />
-Experience fast, fluid, First-Person competitive combat on your iPhone and iPod Touch.<br />
-Play ELIMINATE with ease through a seamless global matchmaking system over Wi-Fi or 3G networks.<br />
-Stay connected with Plus+ enabled friend list invites, leader boards and awards.</p>
<p>BE THE BEST<br />
-Master multiple combat arenas, each with its own unique play styles and strategies.<br />
-Work your way to the top by leveling up and upgrading your weapons and armor.<br />
-Exploit jet packs, berserker shields, cloaking devices and a variety of cunning power-ups.<br />
-Track your progress with Plus+ enabled leader boards and awards.</p>
<p>NEXT GENERATION GAMEPLAY<br />
-Stunning 3-D characters, environments and combat visuals including normal map rendering on 3Gs devices<br />
-Intuitive “Touch Anywhere” controls deliver next generation FPS movement and combat control using the multi-touch capabilities of the iPhone or iPod touch.</p>
<p>Arsenal Megacorp is ready for you, enlist today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalsoftblog.net/?feed=rss2&amp;p=141</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
